Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,023 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21370363284 2026/04/27 2:32:17 (0 mins ago) In-use 0 mins Argentina Japan 118.240.x.x OpenVPN In-use
VPN-21370363283 2026/04/27 2:32:13 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21370363282 2026/04/27 2:31:58 (0 mins ago) In-use 0 mins Viet Nam Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21370363281 2026/04/27 2:31:03 (1 mins ago) In-use 1 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21370363280 2026/04/27 2:30:28 (2 mins ago) 2:30:41 0 mins Japan Japan 118.240.x.x OpenVPN 0.38 MB
VPN-21370363279 2026/04/27 2:29:27 (3 mins ago) 2:29:43 0 mins France Japan 118.240.x.x OpenVPN 1.06 MB
VPN-21370363278 2026/04/27 2:29:22 (3 mins ago) In-use 3 mins Mexico Japan 123.1.x.x OpenVPN In-use
VPN-21370363277 2026/04/27 2:29:21 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21370363276 2026/04/27 2:29:19 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21370363275 2026/04/27 2:29:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370363274 2026/04/27 2:29:18 (3 mins ago) In-use 3 mins United States Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21370363273 2026/04/27 2:29:17 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21370363272 2026/04/27 2:29:17 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21370363271 2026/04/27 2:29:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370363270 2026/04/27 2:29:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363269 2026/04/27 2:29:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370363268 2026/04/27 2:29:16 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370363267 2026/04/27 2:29:16 (3 mins ago) In-use 3 mins Brazil United States 69.61.x.x OpenVPN In-use
VPN-21370363266 2026/04/27 2:29:16 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21370363265 2026/04/27 2:29:16 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21370363264 2026/04/27 2:29:16 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21370363263 2026/04/27 2:29:15 (3 mins ago) In-use 3 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21370363262 2026/04/27 2:29:15 (3 mins ago) In-use 3 mins United States Japan 219.126.x.x OpenVPN In-use
VPN-21370363261 2026/04/27 2:29:15 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21370363260 2026/04/27 2:29:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363259 2026/04/27 2:29:14 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370363258 2026/04/27 2:29:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363257 2026/04/27 2:29:14 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21370363256 2026/04/27 2:29:13 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21370363255 2026/04/27 2:29:13 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21370363254 2026/04/27 2:29:13 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21370363253 2026/04/27 2:29:13 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21370363252 2026/04/27 2:29:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363251 2026/04/27 2:29:12 (3 mins ago) In-use 3 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21370363250 2026/04/27 2:29:12 (3 mins ago) In-use 3 mins United States Japan 122.132.x.x OpenVPN In-use
VPN-21370363249 2026/04/27 2:29:11 (3 mins ago) In-use 3 mins United States Japan 92.203.x.x OpenVPN In-use
VPN-21370363248 2026/04/27 2:29:11 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370363247 2026/04/27 2:29:10 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21370363246 2026/04/27 2:29:10 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21370363245 2026/04/27 2:29:09 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21370363244 2026/04/27 2:29:09 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21370363243 2026/04/27 2:29:09 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21370363242 2026/04/27 2:29:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363241 2026/04/27 2:29:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370363240 2026/04/27 2:29:09 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21370363239 2026/04/27 2:29:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370363238 2026/04/27 2:29:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363237 2026/04/27 2:29:08 (3 mins ago) 2:29:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370363236 2026/04/27 2:29:08 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21370363235 2026/04/27 2:29:08 (3 mins ago) In-use 3 mins United States Japan 119.170.x.x OpenVPN In-use
VPN-21370363234 2026/04/27 2:29:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370363233 2026/04/27 2:29:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363232 2026/04/27 2:29:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363231 2026/04/27 2:29:07 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370363230 2026/04/27 2:29:07 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370363229 2026/04/27 2:29:07 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21370363228 2026/04/27 2:29:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370363227 2026/04/27 2:29:07 (3 mins ago) In-use 3 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21370363226 2026/04/27 2:29:06 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21370363225 2026/04/27 2:29:06 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370363224 2026/04/27 2:29:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363223 2026/04/27 2:29:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363222 2026/04/27 2:29:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370363221 2026/04/27 2:29:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370363220 2026/04/27 2:29:05 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21370363219 2026/04/27 2:29:05 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21370363218 2026/04/27 2:29:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370363217 2026/04/27 2:29:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363216 2026/04/27 2:29:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370363215 2026/04/27 2:29:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363214 2026/04/27 2:29:04 (3 mins ago) 2:29:13 0 mins Japan Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21370363213 2026/04/27 2:29:04 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21370363212 2026/04/27 2:29:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363211 2026/04/27 2:29:04 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21370363210 2026/04/27 2:29:04 (3 mins ago) 2:29:06 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370363209 2026/04/27 2:29:04 (3 mins ago) In-use 3 mins Argentina Japan 180.24.x.x OpenVPN In-use
VPN-21370363208 2026/04/27 2:29:04 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370363207 2026/04/27 2:29:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370363206 2026/04/27 2:29:04 (3 mins ago) In-use 3 mins Japan Japan 153.169.x.x OpenVPN In-use
VPN-21370363205 2026/04/27 2:29:03 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21370363204 2026/04/27 2:29:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363203 2026/04/27 2:29:03 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370363202 2026/04/27 2:29:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363201 2026/04/27 2:29:03 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21370363200 2026/04/27 2:29:03 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21370363199 2026/04/27 2:29:02 (3 mins ago) In-use 3 mins Argentina Japan 106.168.x.x OpenVPN In-use
VPN-21370363198 2026/04/27 2:29:02 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370363197 2026/04/27 2:29:02 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370363196 2026/04/27 2:29:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370363195 2026/04/27 2:29:02 (3 mins ago) 2:29:05 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370363194 2026/04/27 2:29:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370363193 2026/04/27 2:29:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370363192 2026/04/27 2:29:02 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370363191 2026/04/27 2:29:01 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21370363190 2026/04/27 2:29:01 (3 mins ago) In-use 3 mins Mongolia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370363189 2026/04/27 2:29:00 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21370363188 2026/04/27 2:29:00 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370363187 2026/04/27 2:29:00 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21370363186 2026/04/27 2:29:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363185 2026/04/27 2:29:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370363184 2026/04/27 2:29:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363183 2026/04/27 2:29:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370363182 2026/04/27 2:29:00 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21370363181 2026/04/27 2:29:00 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21370363180 2026/04/27 2:29:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363179 2026/04/27 2:29:00 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370363178 2026/04/27 2:28:59 (3 mins ago) In-use 3 mins Saudi Arabia United States 104.35.x.x OpenVPN In-use
VPN-21370363177 2026/04/27 2:28:59 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 141.223.x.x MS-SSTP In-use
VPN-21370363176 2026/04/27 2:28:59 (3 mins ago) In-use 3 mins Reserved Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21370363175 2026/04/27 2:28:59 (3 mins ago) 2:29:13 0 mins United States Japan 122.132.x.x OpenVPN 0.00 MB
VPN-21370363174 2026/04/27 2:28:59 (3 mins ago) In-use 3 mins United Kingdom United States 104.35.x.x SoftEther VPN (UDP) In-use
VPN-21370363173 2026/04/27 2:28:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370363172 2026/04/27 2:28:59 (3 mins ago) In-use 3 mins Somalia Japan 92.203.x.x OpenVPN In-use
VPN-21370363171 2026/04/27 2:28:59 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370363170 2026/04/27 2:28:58 (3 mins ago) In-use 3 mins Ghana Korea Republic of 175.208.x.x OpenVPN In-use
VPN-21370363169 2026/04/27 2:28:58 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370363168 2026/04/27 2:28:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370363167 2026/04/27 2:28:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363166 2026/04/27 2:28:58 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21370363165 2026/04/27 2:28:58 (3 mins ago) 2:29:12 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370363164 2026/04/27 2:28:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370363163 2026/04/27 2:28:58 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21370363162 2026/04/27 2:28:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370363161 2026/04/27 2:28:57 (3 mins ago) In-use 3 mins Finland Japan 180.196.x.x OpenVPN In-use
VPN-21370363160 2026/04/27 2:28:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363159 2026/04/27 2:28:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370363158 2026/04/27 2:28:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370363157 2026/04/27 2:28:56 (3 mins ago) In-use 3 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21370363156 2026/04/27 2:28:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370363155 2026/04/27 2:28:56 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21370363154 2026/04/27 2:28:56 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370363153 2026/04/27 2:28:56 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370363152 2026/04/27 2:28:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370363151 2026/04/27 2:28:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363150 2026/04/27 2:28:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363149 2026/04/27 2:28:55 (3 mins ago) In-use 3 mins China Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21370363148 2026/04/27 2:28:55 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370363147 2026/04/27 2:28:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363146 2026/04/27 2:28:55 (3 mins ago) In-use 3 mins Uganda Japan 217.178.x.x OpenVPN In-use
VPN-21370363145 2026/04/27 2:28:55 (3 mins ago) 2:29:00 0 mins Thailand Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21370363144 2026/04/27 2:28:55 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21370363143 2026/04/27 2:28:55 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21370363142 2026/04/27 2:28:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363141 2026/04/27 2:28:55 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370363140 2026/04/27 2:28:54 (3 mins ago) In-use 3 mins Japan Korea Republic of 121.141.x.x SoftEther VPN (TCP) In-use
VPN-21370363139 2026/04/27 2:28:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363138 2026/04/27 2:28:54 (3 mins ago) In-use 3 mins Indonesia Japan 153.169.x.x OpenVPN In-use
VPN-21370363137 2026/04/27 2:28:54 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21370363136 2026/04/27 2:28:54 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370363135 2026/04/27 2:28:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363134 2026/04/27 2:28:54 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21370363133 2026/04/27 2:28:54 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21370363132 2026/04/27 2:28:54 (3 mins ago) In-use 3 mins United States Japan 220.57.x.x OpenVPN In-use
VPN-21370363131 2026/04/27 2:28:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363130 2026/04/27 2:28:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363129 2026/04/27 2:28:53 (3 mins ago) In-use 3 mins Japan Japan 92.203.x.x SoftEther VPN (UDP) In-use
VPN-21370363128 2026/04/27 2:28:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363127 2026/04/27 2:28:53 (3 mins ago) 2:28:58 0 mins India Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21370363126 2026/04/27 2:28:53 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21370363125 2026/04/27 2:28:53 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370363124 2026/04/27 2:28:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363123 2026/04/27 2:28:53 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370363122 2026/04/27 2:28:53 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370363121 2026/04/27 2:28:53 (3 mins ago) In-use 3 mins Iraq Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21370363120 2026/04/27 2:28:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363119 2026/04/27 2:28:53 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370363118 2026/04/27 2:28:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363117 2026/04/27 2:28:52 (3 mins ago) In-use 3 mins Argentina Japan 147.192.x.x OpenVPN In-use
VPN-21370363116 2026/04/27 2:28:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363115 2026/04/27 2:28:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370363114 2026/04/27 2:28:52 (3 mins ago) In-use 3 mins Argentina Japan 122.197.x.x OpenVPN In-use
VPN-21370363113 2026/04/27 2:28:52 (3 mins ago) 2:28:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370363112 2026/04/27 2:28:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363111 2026/04/27 2:28:52 (3 mins ago) 2:29:05 0 mins India Japan 219.100.x.x MS-SSTP 0.57 MB
VPN-21370363110 2026/04/27 2:28:52 (3 mins ago) In-use 3 mins Korea Republic of Japan 39.110.x.x SoftEther VPN (TCP) In-use
VPN-21370363109 2026/04/27 2:28:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370363108 2026/04/27 2:28:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370363107 2026/04/27 2:28:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363106 2026/04/27 2:28:51 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370363105 2026/04/27 2:28:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363104 2026/04/27 2:28:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370363103 2026/04/27 2:28:51 (3 mins ago) In-use 3 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21370363102 2026/04/27 2:28:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370363101 2026/04/27 2:28:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 153.151.x.x OpenVPN In-use
VPN-21370363100 2026/04/27 2:28:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363099 2026/04/27 2:28:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363098 2026/04/27 2:28:51 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370363097 2026/04/27 2:28:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363096 2026/04/27 2:28:50 (3 mins ago) In-use 3 mins Chile Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370363095 2026/04/27 2:28:50 (3 mins ago) 2:32:12 3 mins Nigeria Japan 118.240.x.x OpenVPN 1.24 MB
VPN-21370363094 2026/04/27 2:28:50 (3 mins ago) 2:29:14 0 mins Venezuela Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21370363093 2026/04/27 2:28:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370363092 2026/04/27 2:28:50 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21370363091 2026/04/27 2:28:50 (3 mins ago) 2:29:15 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21370363090 2026/04/27 2:28:50 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370363089 2026/04/27 2:28:50 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370363088 2026/04/27 2:28:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370363087 2026/04/27 2:28:50 (3 mins ago) In-use 3 mins Brazil Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21370363086 2026/04/27 2:28:50 (3 mins ago) In-use 3 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21370363085 2026/04/27 2:28:49 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21370363084 2026/04/27 2:28:49 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21370363083 2026/04/27 2:28:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370363082 2026/04/27 2:28:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370363081 2026/04/27 2:28:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370363080 2026/04/27 2:28:49 (3 mins ago) In-use 3 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21370363079 2026/04/27 2:28:49 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21370363078 2026/04/27 2:28:49 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21370363077 2026/04/27 2:28:49 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
