VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,370,385,261 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,689.74 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,257,520.1 GB  582,876,613
2 Iran (ISLAMIC Republic Of)  98,478,684.0 GB  5,310,330,993
3 Russian Federation  87,429,417.4 GB  1,387,472,911
4 Japan  66,816,310.2 GB  690,863,745
5 United States  52,254,382.1 GB  1,080,308,559
6 Taiwan  50,055,334.1 GB  787,398,504
7 France  45,932,616.4 GB  586,940,692
8 Indonesia  37,929,885.7 GB  884,706,355
9 India  35,488,763.0 GB  765,706,318
10 China  29,433,729.8 GB  770,506,690
11 Viet Nam  29,026,879.5 GB  494,357,436
12 Thailand  19,238,245.0 GB  343,391,325
13 United Arab Emirates  15,512,847.4 GB  515,979,142
14 Hong Kong  14,549,684.4 GB  235,542,595
15 Myanmar  12,767,968.6 GB  223,964,419
16 Philippines  12,761,897.9 GB  314,304,702
17 Malaysia  11,734,710.9 GB  139,129,449
18 Turkmenistan  11,411,585.3 GB  153,667,719
19 Bangladesh  9,453,582.8 GB  386,958,273
20 Ukraine  9,279,324.8 GB  530,471,279
21 Canada  7,983,833.2 GB  81,717,072
22 Saudi Arabia  7,848,420.6 GB  107,546,529
23 Germany  7,774,580.3 GB  239,624,592
24 Turkey  6,648,345.7 GB  97,681,711
25 Singapore  6,605,152.0 GB  379,082,975
26 Iraq  5,635,691.4 GB  224,227,599
27 Australia  5,488,113.4 GB  112,046,891
28 Brazil  5,191,562.9 GB  1,363,945,349
29 United Kingdom  5,160,719.5 GB  125,845,882
30 Lao People's Democratic Republic  4,421,371.2 GB  72,926,861
31 Pakistan  4,300,218.4 GB  103,961,333
32 Nigeria  3,604,354.2 GB  432,216,809
33 Cambodia  3,150,350.6 GB  91,912,443
34 Kenya  3,046,254.8 GB  182,802,601
35 Mexico  2,438,707.0 GB  43,441,037
36 Argentina  2,077,232.2 GB  29,436,891
37 Oman  1,983,152.6 GB  36,095,707
38 Spain  1,930,545.0 GB  20,842,228
39 Netherlands  1,893,935.5 GB  49,995,004
40 Armenia  1,452,624.3 GB  4,862,413
41 Egypt  1,345,894.2 GB  37,406,806
42 Qatar  1,328,905.9 GB  18,768,752
43 Algeria  1,323,624.2 GB  36,687,364
44 Nepal  1,320,967.2 GB  19,614,551
45 Syrian Arab Republic  1,277,867.5 GB  234,884,192
46 Jordan  1,267,709.0 GB  25,242,954
47 Italy  1,212,979.6 GB  14,745,791
48 Somalia  1,124,881.3 GB  50,872,441
49 New Zealand  1,116,266.7 GB  14,870,790
50 Kyrgyzstan  1,114,561.6 GB  12,512,749
51 Macau  1,043,960.6 GB  18,947,909
52 Sudan  1,038,617.3 GB  39,084,446
53 Kazakhstan  1,022,885.6 GB  14,941,652
54 Colombia  1,012,141.5 GB  19,505,580
55 Sweden  990,829.7 GB  17,079,854
56 Ghana  934,320.6 GB  55,034,845
57 Austria  924,010.8 GB  14,517,162
58 Venezuela  840,231.5 GB  25,620,937
59 Chile  811,091.1 GB  14,033,145
60 Belarus  807,005.4 GB  21,453,098
61 Romania  778,540.4 GB  13,380,988
62 Peru  760,942.2 GB  10,519,430
63 Ethiopia  745,104.6 GB  38,735,360
64 Cote D'ivoire  711,512.6 GB  9,726,477
65 Mongolia  692,418.8 GB  11,279,374
66 Libyan Arab Jamahiriya  671,667.6 GB  18,979,244
67 Kuwait  664,693.1 GB  10,250,706
68 Morocco  646,228.1 GB  25,183,792
69 Poland  626,842.7 GB  8,751,797
70 Azerbaijan  594,738.6 GB  10,525,267
71 Latvia  586,348.0 GB  3,001,793
72 Yemen  572,760.8 GB  19,510,858
73 Ecuador  563,240.6 GB  53,526,937
74 Norway  542,051.8 GB  4,675,659
75 Switzerland  512,472.4 GB  35,722,339
76 Palestinian Territory Occupied  498,031.3 GB  12,365,444
77 Belgium  467,969.5 GB  6,240,955
78 South Africa  457,940.1 GB  16,928,506
79 Finland  433,398.0 GB  3,888,647
80 Tanzania United Republic of  417,986.0 GB  10,592,954
81 Afghanistan  398,894.3 GB  14,822,912
82 Israel  397,962.7 GB  8,997,607
83 Uganda  371,378.3 GB  18,879,427
84 Portugal  364,134.2 GB  5,685,391
85 Denmark  329,436.5 GB  3,011,125
86 Lithuania  318,560.3 GB  4,043,159
87 Hungary  316,101.6 GB  4,816,919
88 Czech Republic  314,246.5 GB  4,900,719
89 Gabon  293,169.7 GB  2,930,736
90 Georgia  291,764.0 GB  3,517,845
91 Guinea  281,239.4 GB  8,590,222
92 Greece  261,673.7 GB  3,726,283
93 Sri Lanka  251,546.5 GB  6,448,071
94 Bahrain  224,193.4 GB  3,610,408
95 Tunisia  216,214.0 GB  6,043,829
96 Brunei Darussalam  210,779.8 GB  1,597,629
97 Bulgaria  209,861.6 GB  4,105,070
98 Dominican Republic  208,413.7 GB  6,853,189
99 Lebanon  202,229.4 GB  9,004,027
100 Guatemala  201,684.5 GB  4,367,464
101 Uzbekistan  200,913.1 GB  3,989,419
102 Serbia  196,889.1 GB  3,531,590
103 Panama  182,122.7 GB  4,942,586
104 Bolivia  180,615.0 GB  3,187,944
105 Djibouti  162,498.3 GB  4,240,089
106 Paraguay  154,221.1 GB  2,061,253
107 Ireland  135,334.3 GB  1,873,878
108 Slovenia  132,330.6 GB  1,544,468
109 Croatia (LOCAL Name: Hrvatska)  113,729.7 GB  1,125,482
110 Costa Rica  113,484.6 GB  1,693,000
111 Slovakia (SLOVAK Republic)  109,564.3 GB  1,228,596
112 Moldova Republic of  106,109.4 GB  2,669,748
113 Albania  103,380.8 GB  2,335,071
114 Cuba  103,045.2 GB  2,677,608
115 Bosnia and Herzegowina  102,755.5 GB  933,283
116 Mauritius  98,553.6 GB  1,314,187
117 Jamaica  90,659.1 GB  2,065,358
118 Bhutan  81,071.1 GB  1,678,799
119 Estonia  80,220.8 GB  1,047,735
120 Uruguay  76,061.0 GB  1,116,005
121 Luxembourg  60,649.8 GB  1,318,537
122 Honduras  60,136.6 GB  1,393,898
123 Benin  59,816.8 GB  6,900,220
124 Antigua and Barbuda  58,262.8 GB  1,621,349
125 Cyprus  54,858.7 GB  5,259,340
126 Togo  53,817.4 GB  1,412,261
127 Maldives  51,861.4 GB  902,637
128 Senegal  51,193.7 GB  1,939,057
129 Guam  50,447.6 GB  979,633
130 Northern Mariana Islands  42,978.6 GB  267,645
131 Macedonia  41,885.4 GB  653,006
132 Trinidad and Tobago  41,676.4 GB  637,345
133 Rwanda  40,275.0 GB  1,304,092
134 Korea Democratic People's Republic of  39,694.4 GB  299,487
135 Cameroon  36,426.7 GB  3,197,939
136 Timor-leste  33,918.4 GB  736,414
137 Mozambique  33,285.4 GB  2,386,155
138 El Salvador  32,816.8 GB  869,964
139 Fiji  29,638.2 GB  815,558
140 Barbados  28,620.8 GB  343,632
141 Madagascar  28,537.7 GB  750,465
142 Nicaragua  26,975.5 GB  521,003
143 Malta  26,561.9 GB  501,759
144 Namibia  25,297.4 GB  750,387
145 Tajikistan  24,870.0 GB  1,198,551
146 Iceland  24,838.6 GB  750,055
147 Puerto Rico  24,122.6 GB  644,667
148 Palau  23,939.7 GB  183,381
149 Reunion  23,266.0 GB  93,435
150 Seychelles  22,110.5 GB  3,413,795
151 Chad  21,496.3 GB  4,514,237
152 Congo The Democratic Republic of The  21,243.2 GB  1,444,278
153 Angola  20,501.8 GB  731,001
154 Mali  18,266.7 GB  1,060,067
155 Burkina Faso  18,072.3 GB  1,561,455
156 Montenegro  17,678.8 GB  370,509
157 Bahamas  17,565.4 GB  345,396
158 Mauritania  17,508.5 GB  529,352
159 Zambia  16,200.1 GB  653,577
160 Zimbabwe  15,936.2 GB  2,280,740
161 Saint Lucia  14,958.2 GB  180,728
162 Guyana  13,892.9 GB  298,913
163 Malawi  13,181.7 GB  189,012
164 Papua New Guinea  12,625.7 GB  193,526
165 Suriname  11,170.5 GB  309,901
166 Samoa  9,841.1 GB  21,050
167 New Caledonia  9,683.9 GB  127,631
168 Haiti  9,198.0 GB  387,551
169 French Polynesia  8,849.6 GB  185,358
170 Belize  8,812.2 GB  515,044
171 Gambia  8,472.0 GB  3,636,333
172 Aruba  8,368.1 GB  92,263
173 Botswana  8,261.3 GB  190,477
174 Saint Vincent and The Grenadines  7,836.9 GB  98,907
175 Curacao  6,859.4 GB  132,065
176 Liberia  6,554.4 GB  551,220
177 Marshall Islands  6,184.5 GB  59,477
178 South Sudan  6,180.9 GB  336,517
179 Dominica  5,275.3 GB  293,833
180 Martinique  5,219.4 GB  74,739
181 Vanuatu  5,192.8 GB  274,910
182 Equatorial Guinea  5,150.8 GB  315,500
183 Congo  4,512.8 GB  122,935
184 Grenada  3,867.7 GB  87,021
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,014
188 Guadeloupe  3,033.2 GB  42,893
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,024
191 Sierra Leone  2,880.8 GB  110,676
192 Cape Verde  2,742.1 GB  127,779
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,259.5 GB  84,878
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  2,012.5 GB  51,060
198 Micronesia Federated States of  1,971.1 GB  88,283
199 Burundi  1,956.4 GB  195,274
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.5 GB  74,921
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,115
205 Turks and Caicos Islands  1,182.8 GB  24,586
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.8 GB  33,546
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.8 GB  11,756
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4